Pricing

Countryside Camp and Conference Centre is a non-profit organization and therefore all revenue from renting our facilities goes directly towards the operation and maintenance of our facility and toward our summer camp ministry, “Camp Shalom”. By choosing to rent our facilities, you contribute to the discipleship of hundreds of youth each summer and help us to maintain this beautiful place God has granted us to grow His kingdom.

Note: We are no longer required to charge HST on rentals.

For a downloadable PDF click below

2024 Prices PDF

2025 Prices PDF

Catering
Options

Only $79.20 per weekend

Click below for a drop-down view of our prices.

2024 Prices

Peak Season Pricing

May, June, last week of August, September, October, and December after Christmas

Facility Max Occupancy 1-Night 2-Nights 3-Nights Deposit to book
Centre Hall 66 $4,504.50 $5,148.00 $7,722.00 $300.00
Drost Lodge 38 $2,595.50 $2,964.00 $4,446.00 $250.00
Shalom House 20 $1,365.00 $1,560.00 $2,340.00 $200.00
Spruce Lodge 20 $1,277.50 $1,460.00 $2,190.00 $150.00
Suite Double 18 $124.00 $159.00 $238.50 $30.00
Suite Single 9 $72.00 $94.00 $141.00 $30.00
Seasonal Cabins 80 $100.00 $100.00 $200.00 $75.00
Picnics $100.00 $100.00
Day Visitors $20.00 $20.00

Mid-Season Pricing

January, February, March and November

Facility Max Occupancy 1-Night 2-Nights 3-Nights Deposit to book
Centre Hall 66 $4100.25 $4,686.00 $7,029.00 $300.00
Drost Lodge 38 $2,360.75 $2,698.00 $4,047.00 $250.00
Shalom House 20 $1,242.50 $1,420.00 $2,130.00 $200.00
Spruce Lodge 20 $1,155.00 $1,320.00 $1,980.00 $150.00
Suite Double 18 $124.00 $159.00 $238.50 $30.00
Suite Single 9 $72.00 $94.00 $141.00 $30.00
Seasonal Cabins 80  N/A  N/A  N/A  N/A
Picnics $100.00 $100.00
Day Visitors $20.00 $20.00

Low-Season Pricing

December (before Christmas) and April

Facility Max Occupancy 1-Night 2-Nights 3-Nights Deposit to book
Centre Hall 66 $3,638.25 $4,158.00 $6,237.00 $300.00
Drost Lodge 38 $2,094.75 $2,394.00 $3,591.00 $250.00
Shalom House 20 $1,102.50 $1,260.00 $1,890.00 $200.00
Spruce Lodge 20 $1,043.53 $1,160.00 $1,740.00 $150.00
Suite Double 18 $124.00 $159.00 $238.50 $30.00
Suite Single 9 $72.00 $94.00 $141.00 $30.00
Seasonal Cabins 80  N/A  N/A  N/A  N/A
Picnics $100.00 $100.00
Day Visitors $20.00 $20.00
2025 Prices

Peak Season Pricing

May, June, last week of August, September, October, and December after Christmas

Facility Max Occupancy 1-Night 2-Nights 3-Nights Deposit to book
Centre Hall 66 $4,677.75 $5,346.00 $8,019.00 $300.00
Drost Lodge 38 $2,693.25 $3,078.00 $4,617.00 $250.00
Shalom House 20 $1,417.50 $1,620.00 $2,430.00 $200.00
Spruce Lodge 20 $1,330.00 $1,520.00 $2,280.00 $150.00
Suite Double 18 $188.00 $188.00 $282.00 $30.00
Suite Single 9 $100.00 $100.00 $150.00 $30.00
Seasonal Cabins 80 $100.00 $100.00 $200.00 $75.00
Picnics $100.00 $100.00
Day Visitors $25.00

Mid-Season Pricing

January, February, March and November

Facility Max Occupancy 1-Night 2-Nights 3-Nights Deposit to book
Centre Hall 66 $4,273.50 $4,884.00 $7,326.00 $300.00
Drost Lodge 38 $2,460.50 $2,812.00 $4,218.00 $250.00
Shalom House 20 $1,295.00 $1,480.00 $2,220.00 $200.00
Spruce Lodge 20 $1,207.50 $1,380.00 $2,070.00 $150.00
Suite Double 18 $188.00 $188.00 $282.00 $30.00
Suite Single 9 $100.00 $100.00 $150.00 $30.00
Seasonal Cabins 80  N/A  N/A  N/A  N/A
Picnics $100.00 $100.00
Day Visitors $25.00

Low-Season Pricing

December (before Christmas) and April

Facility Max Occupancy 1-Night 2-Nights 3-Nights Deposit to book
Centre Hall 66 $3,811.50 $4,356.00 $6,534.00 $300.00
Drost Lodge 38 $2,194.50 $2,508.00 $3,762.00 $250.00
Shalom House 20 $1,155.00 $1,320.00 $1,980.00 $200.00
Spruce Lodge 20 $1,096.00 $1,220.00 $1,830.00 $150.00
Suite Double 18 $188.00 $188.00 $282.00 $30.00
Suite Single 9 $100.00 $100.00 $150.00 $30.00
Seasonal Cabins 80  N/A  N/A  N/A  N/A
Picnics $100.00 $100.00
Day Visitors $25.00

Do you have more questions? Don’t hesitate to contact us.